<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>People &#124; Planet &#124; Profit &#124; Blog</title>
	<atom:link href="http://peopleplanetprofitblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://peopleplanetprofitblog.com</link>
	<description>A hub to all thngs social, environmental, and business minded</description>
	<lastBuildDate>Thu, 23 May 2013 19:49:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google buys airborne wind-turbine startup Makani Power</title>
		<link>http://peopleplanetprofitblog.com/google-buys-airborne-wind-turbine-startup-makani-power/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://peopleplanetprofitblog.com/google-buys-airborne-wind-turbine-startup-makani-power/#comments</comments>
		<pubDate>Thu, 23 May 2013 19:49:23 +0000</pubDate>
		<dc:creator>Michael Graham Richard</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[people planet profit]]></category>
		<category><![CDATA[syndicated]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/slideshows/renewable-energy/google-buys-kite-wind-turbine-startup-makani-power/</guid>
		<description><![CDATA[
Google, already an investor in the clean energy startup, apparently decided that if owning part of it was good, owning all of it would be even better!]]></description>
			<content:encoded><![CDATA[<img src="http://media.treehugger.com/assets/images/2013/05/makani-power-airbone-wind-turbine-03.jpeg.400x300_q85_crop-smart.jpg" />
Google, already an investor in the clean energy startup, apparently decided that if owning part of it was good, owning all of it would be even better!]]></content:encoded>
			<wfw:commentRss>http://peopleplanetprofitblog.com/google-buys-airborne-wind-turbine-startup-makani-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Copperhead,’ ‘To End All Wars,’ And The Marginalization Of War Resisters And Pacifists</title>
		<link>http://peopleplanetprofitblog.com/copperhead-to-end-all-wars-and-the-marginalization-of-war-resisters-and-pacifists/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://peopleplanetprofitblog.com/copperhead-to-end-all-wars-and-the-marginalization-of-war-resisters-and-pacifists/#comments</comments>
		<pubDate>Thu, 23 May 2013 18:01:13 +0000</pubDate>
		<dc:creator>Alyssa Rosenberg</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[people planet profit]]></category>
		<category><![CDATA[Alyssa]]></category>
		<category><![CDATA[Civil Disobedience]]></category>
		<category><![CDATA[Civil War]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[syndicated]]></category>
		<category><![CDATA[War]]></category>

		<guid isPermaLink="false">http://thinkprogress.org/?p=2053961</guid>
		<description><![CDATA[The trailer for the upcoming Civil War drama Copperhead conveniently doesn&#8217;t mention that the movement its titular characters were affiliated with wanted the Union to make a peace with the Confederacy that would allow for the preservation of slavery, and that it was naive enough to believe the Confederacy would come back to the Union [...]<img width="1" height="1" src="http://thinkprogress.org.feedsportal.com/c/34726/f/638927/s/2c51beb7/mf.gif" border="0" /><div><table border='0'><tr><td valign='middle'><a href="http://share.feedsportal.com/share/twitter/?u=http://thinkprogress.org/alyssa/2013/05/23/2053961/copperhead-to-end-all-wars-and-the-marginalization-of-war-resisters-and-pacifists/&#38;t=%E2%80%98Copperhead,%E2%80%99+%E2%80%98To+End+All+Wars,%E2%80%99+And+The+Marginalization+Of+War+Resisters+And+Pacifists" target="_blank"><img src="http://res3.feedsportal.com/social/twitter.png" border="0" /></a>&#160;<a href="http://share.feedsportal.com/share/facebook/?u=http://thinkprogress.org/alyssa/2013/05/23/2053961/copperhead-to-end-all-wars-and-the-marginalization-of-war-resisters-and-pacifists/&#38;t=%E2%80%98Copperhead,%E2%80%99+%E2%80%98To+End+All+Wars,%E2%80%99+And+The+Marginalization+Of+War+Resisters+And+Pacifists" target="_blank"><img src="http://res3.feedsportal.com/social/facebook.png" border="0" /></a>&#160;<a href="http://share.feedsportal.com/share/linkedin/?u=http://thinkprogress.org/alyssa/2013/05/23/2053961/copperhead-to-end-all-wars-and-the-marginalization-of-war-resisters-and-pacifists/&#38;t=%E2%80%98Copperhead,%E2%80%99+%E2%80%98To+End+All+Wars,%E2%80%99+And+The+Marginalization+Of+War+Resisters+And+Pacifists" target="_blank"><img src="http://res3.feedsportal.com/social/linkedin.png" border="0" /></a>&#160;<a href="http://share.feedsportal.com/share/gplus/?u=http://thinkprogress.org/alyssa/2013/05/23/2053961/copperhead-to-end-all-wars-and-the-marginalization-of-war-resisters-and-pacifists/&#38;t=%E2%80%98Copperhead,%E2%80%99+%E2%80%98To+End+All+Wars,%E2%80%99+And+The+Marginalization+Of+War+Resisters+And+Pacifists" target="_blank"><img src="http://res3.feedsportal.com/social/googleplus.png" border="0" /></a>&#160;<a href="http://share.feedsportal.com/share/email/?u=http://thinkprogress.org/alyssa/2013/05/23/2053961/copperhead-to-end-all-wars-and-the-marginalization-of-war-resisters-and-pacifists/&#38;t=%E2%80%98Copperhead,%E2%80%99+%E2%80%98To+End+All+Wars,%E2%80%99+And+The+Marginalization+Of+War+Resisters+And+Pacifists" target="_blank"><img src="http://res3.feedsportal.com/social/email.png" border="0" /></a></td><td valign='middle'></td></tr></table></div><br /><br /><a href="http://da.feedsportal.com/r/165664787401/u/0/f/638927/c/34726/s/2c51beb7/a2.htm"><img src="http://da.feedsportal.com/r/165664787401/u/0/f/638927/c/34726/s/2c51beb7/a2.img" border="0" /></a><img width="1" height="1" src="http://pi.feedsportal.com/r/165664787401/u/0/f/638927/c/34726/s/2c51beb7/a2t.img" border="0" />]]></description>
			<content:encoded><![CDATA[<p>The trailer for the upcoming Civil War drama <em>Copperhead</em> conveniently doesn&#8217;t mention that the movement its titular characters were affiliated with wanted the Union to make a peace with the Confederacy that would allow for the preservation of slavery, and that it was naive enough to believe the Confederacy would come back to the Union on its own terms. But given the pop culture trope of the sympathetic or victimize Confederate, I&#8217;m not actually surprised that a Civil War setting is one of the few ways we could get a movie about people who have been dramatically marginalized in our political conversations and even in civil society: war resisters.</p> <p><center><iframe width="560" height="315" src="http://www.youtube.com/embed/F_SHERZJvBw" frameborder="0" allowfullscreen></iframe></center></p> <p>Right now, I&#8217;m reading Adam Hochschild&#8217;s <em>To End All Wars</em>, his terrific history of resistance to World War I. One of the things that&#8217;s striking about the book, particularly the section on the suffrage movement, is the reminders it offers that the things we do to people who have been designated enemies of the state now, Western countries did to their own citizens a century ago. Horrified by the forced feedings of hunger strikers at Guantanamo? The British government force-fed suffragettes, many of who it imprisoned for extended periods of time for civil disobedience. Angered by the treatment of people who oppose war as if they&#8217;re mentally ill or radical? Bertrand Russell lost his job at Trinity College for his pacifism and served time in jail under the Defence of the Realm Act, which among other things, forbid people from publishing writing that could cause alarm or &#8220;disaffection&#8221; among the British populace, and pacifist socialist Jean Jaurès was assassinated by a nationalist in France.</p> <p>We&#8217;ve become very comfortable lionizing the risks soldiers take on the battlefield, in part because those celebrations feel like a way of paying back people who are willing to experience extreme danger and the trauma of killing other people on our behalf. But we&#8217;re still reluctant, apparently, to treat people who try and fail to keep us out of wars, or as was the case with many World War I activists, to point out the disparate impact of conscription along class lines, as if they&#8217;re reasonable, much less admirable. I&#8217;m not an absolute pacifist myself, but I do think that the courage to stand up against some conflicts is admirable, and the amount of it required is more considerable than we generally acknowledge, given the risk that you&#8217;ll be labeled treasonous or mentally ill. I just wish that instead of <em>Copperhead</em>, we were getting a biopic about Charlotte Despard, a wealthy British woman (and sister to British war leader John French) whose pacifism grew out of a range of social concerns, including her work on poverty and her suffragist activism&#8211;in other words, a movie that can put war resistance in its social context, rather than one that in its advertising is hiding the uncomfortable truth of the Copperheads&#8217; acceptance of slavery.</p> <img width='1' height='1' src='http://thinkprogress.org.feedsportal.com/c/34726/f/638927/s/2c51beb7/mf.gif' border='0'/><div class='mf-viral'><table border='0'><tr><td valign='middle'><a href="http://share.feedsportal.com/share/twitter/?u=http://thinkprogress.org/alyssa/2013/05/23/2053961/copperhead-to-end-all-wars-and-the-marginalization-of-war-resisters-and-pacifists/&t=%E2%80%98Copperhead,%E2%80%99+%E2%80%98To+End+All+Wars,%E2%80%99+And+The+Marginalization+Of+War+Resisters+And+Pacifists" ><img src="http://res3.feedsportal.com/social/twitter.png" border="0" /></a>&nbsp;<a href="http://share.feedsportal.com/share/facebook/?u=http://thinkprogress.org/alyssa/2013/05/23/2053961/copperhead-to-end-all-wars-and-the-marginalization-of-war-resisters-and-pacifists/&t=%E2%80%98Copperhead,%E2%80%99+%E2%80%98To+End+All+Wars,%E2%80%99+And+The+Marginalization+Of+War+Resisters+And+Pacifists" ><img src="http://res3.feedsportal.com/social/facebook.png" border="0" /></a>&nbsp;<a href="http://share.feedsportal.com/share/linkedin/?u=http://thinkprogress.org/alyssa/2013/05/23/2053961/copperhead-to-end-all-wars-and-the-marginalization-of-war-resisters-and-pacifists/&t=%E2%80%98Copperhead,%E2%80%99+%E2%80%98To+End+All+Wars,%E2%80%99+And+The+Marginalization+Of+War+Resisters+And+Pacifists" ><img src="http://res3.feedsportal.com/social/linkedin.png" border="0" /></a>&nbsp;<a href="http://share.feedsportal.com/share/gplus/?u=http://thinkprogress.org/alyssa/2013/05/23/2053961/copperhead-to-end-all-wars-and-the-marginalization-of-war-resisters-and-pacifists/&t=%E2%80%98Copperhead,%E2%80%99+%E2%80%98To+End+All+Wars,%E2%80%99+And+The+Marginalization+Of+War+Resisters+And+Pacifists" ><img src="http://res3.feedsportal.com/social/googleplus.png" border="0" /></a>&nbsp;<a href="http://share.feedsportal.com/share/email/?u=http://thinkprogress.org/alyssa/2013/05/23/2053961/copperhead-to-end-all-wars-and-the-marginalization-of-war-resisters-and-pacifists/&t=%E2%80%98Copperhead,%E2%80%99+%E2%80%98To+End+All+Wars,%E2%80%99+And+The+Marginalization+Of+War+Resisters+And+Pacifists" ><img src="http://res3.feedsportal.com/social/email.png" border="0" /></a></td><td valign='middle'></td></tr></table></div><br/><br/><a href="http://da.feedsportal.com/r/165664787401/u/0/f/638927/c/34726/s/2c51beb7/a2.htm"><img src="http://da.feedsportal.com/r/165664787401/u/0/f/638927/c/34726/s/2c51beb7/a2.img" border="0"/></a><img width="1" height="1" src="http://pi.feedsportal.com/r/165664787401/u/0/f/638927/c/34726/s/2c51beb7/a2t.img" border="0"/>]]></content:encoded>
			<wfw:commentRss>http://peopleplanetprofitblog.com/copperhead-to-end-all-wars-and-the-marginalization-of-war-resisters-and-pacifists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting paid to drive an electric car? It&#8217;s possible&#8230;</title>
		<link>http://peopleplanetprofitblog.com/getting-paid-to-drive-an-electric-car-its-possible/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://peopleplanetprofitblog.com/getting-paid-to-drive-an-electric-car-its-possible/#comments</comments>
		<pubDate>Thu, 23 May 2013 16:55:19 +0000</pubDate>
		<dc:creator>Michael Graham Richard</dc:creator>
				<category><![CDATA[people planet profit]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[syndicated]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/cars/getting-paid-drive-electric-car.html</guid>
		<description><![CDATA[
Bottom line, if you live in a state that has good incentives and you take a short lease, it's possible that you could be paying almost nothing net, or even get paid, to drive an electric car.]]></description>
			<content:encoded><![CDATA[<img src="http://media.treehugger.com/assets/images/2013/05/getting-paid-to-drive-electric-car.jpg.400x300_q85_crop-smart.jpg" />
Bottom line, if you live in a state that has good incentives and you take a short lease, it's possible that you could be paying almost nothing net, or even get paid, to drive an electric car.]]></content:encoded>
			<wfw:commentRss>http://peopleplanetprofitblog.com/getting-paid-to-drive-an-electric-car-its-possible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The True Cost Of Gasoline: Memorial Day Driving By The Numbers</title>
		<link>http://peopleplanetprofitblog.com/the-true-cost-of-gasoline-memorial-day-driving-by-the-numbers/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://peopleplanetprofitblog.com/the-true-cost-of-gasoline-memorial-day-driving-by-the-numbers/#comments</comments>
		<pubDate>Thu, 23 May 2013 16:30:21 +0000</pubDate>
		<dc:creator>Daniel J. Weiss, Guest Blogger</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[people planet profit]]></category>
		<category><![CDATA[Climate Progress]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[syndicated]]></category>

		<guid isPermaLink="false">http://thinkprogress.org/?p=2051351</guid>
		<description><![CDATA[Washington, D.C. &#8212; As AAA estimates that nearly 35 million Americans are preparing to travel 50 miles or more this weekend, with nearly 90 percent of travelers filling up their tanks with expensive gasoline or diesel fuel to drive to their destination, the Center for American Progress released an analysis of Memorial Day driving by [...]<img width="1" height="1" src="http://thinkprogress.org.feedsportal.com/c/34726/f/638927/s/2c513150/mf.gif" border="0" /><div><table border='0'><tr><td valign='middle'><a href="http://share.feedsportal.com/share/twitter/?u=http://thinkprogress.org/climate/2013/05/23/2051351/the-true-cost-of-gasoline-memorial-day-driving-by-the-numbers/&#38;t=The+True+Cost+Of+Gasoline:+Memorial+Day+Driving+By+The+Numbers" target="_blank"><img src="http://res3.feedsportal.com/social/twitter.png" border="0" /></a>&#160;<a href="http://share.feedsportal.com/share/facebook/?u=http://thinkprogress.org/climate/2013/05/23/2051351/the-true-cost-of-gasoline-memorial-day-driving-by-the-numbers/&#38;t=The+True+Cost+Of+Gasoline:+Memorial+Day+Driving+By+The+Numbers" target="_blank"><img src="http://res3.feedsportal.com/social/facebook.png" border="0" /></a>&#160;<a href="http://share.feedsportal.com/share/linkedin/?u=http://thinkprogress.org/climate/2013/05/23/2051351/the-true-cost-of-gasoline-memorial-day-driving-by-the-numbers/&#38;t=The+True+Cost+Of+Gasoline:+Memorial+Day+Driving+By+The+Numbers" target="_blank"><img src="http://res3.feedsportal.com/social/linkedin.png" border="0" /></a>&#160;<a href="http://share.feedsportal.com/share/gplus/?u=http://thinkprogress.org/climate/2013/05/23/2051351/the-true-cost-of-gasoline-memorial-day-driving-by-the-numbers/&#38;t=The+True+Cost+Of+Gasoline:+Memorial+Day+Driving+By+The+Numbers" target="_blank"><img src="http://res3.feedsportal.com/social/googleplus.png" border="0" /></a>&#160;<a href="http://share.feedsportal.com/share/email/?u=http://thinkprogress.org/climate/2013/05/23/2051351/the-true-cost-of-gasoline-memorial-day-driving-by-the-numbers/&#38;t=The+True+Cost+Of+Gasoline:+Memorial+Day+Driving+By+The+Numbers" target="_blank"><img src="http://res3.feedsportal.com/social/email.png" border="0" /></a></td><td valign='middle'></td></tr></table></div><br /><br /><a href="http://da.feedsportal.com/r/165664266636/u/0/f/638927/c/34726/s/2c513150/kg/358/a2.htm"><img src="http://da.feedsportal.com/r/165664266636/u/0/f/638927/c/34726/s/2c513150/kg/358/a2.img" border="0" /></a><img width="1" height="1" src="http://pi.feedsportal.com/r/165664266636/u/0/f/638927/c/34726/s/2c513150/kg/358/a2t.img" border="0" />]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-2051141" title="traffic" src="http://thinkprogress.org/wp-content/uploads/2013/05/traffic-300x199.jpg" alt="" width="300" height="199" />Washington, D.C. &#8212; As AAA estimates that nearly <a href="http://newsroom.aaa.com/2013/05/aaa-projects-memorial-day-travel-to-decline-by-0-9-percent-as-auto-travel-increases-slightly-and-air-travel-declines-by-eight-percent/">35 million Americans</a> are preparing to travel 50 miles or more this weekend, with nearly 90 percent of travelers filling up their tanks with expensive gasoline or diesel fuel to drive to their destination, the Center for American Progress released an <a href="http://www.americanprogress.org/issues/green/news/2013/05/22/64054/memorial-day-driving-by-the-numbers-2/">analysis</a> of Memorial Day driving by the numbers.</p> <p>Gasoline prices averaged <a href="http://fuelgaugereport.aaa.com/?redirectto=http://fuelgaugereport.opisnet.com/index.asp">$3.66 per gallon nationwide</a> on May 21, 2013, which is 2 cents per gallon lower than they were a year ago when the price per gallon was $3.69. But <a href="http://www.chicagotribune.com/classified/automotive/fuel-economy/chi-gas-prices-20130508,0,5291205.story">experts</a> predict that prices will plateau or increase throughout the summer, providing little relief at the pump for American families during this vacation season. These high prices enable the five biggest oil companies—BP, Chevron, ConocoPhillips, ExxonMobil, and Shell &#8212; to reap <a href="http://www.americanprogress.org/issues/green/news/2013/05/02/62098/big-oil-profits-and-tax-breaks-remain-high-despite-sequestration-cuts/">huge profits</a> even though they are producing less oil worldwide than this time last year.</p> <p>Beginning with the Memorial Day weekend and throughout the summer, Americans will spend their hard-earned dollars traveling to visit family, friends, and the great outdoors. Meanwhile, Big Oil will be making huge profits off of these travel expenditures on fuel, while at the same time fighting for decreased public health and climate-change protections.</p> <p>Here is a by-the-numbers look at what Big Oil will cost us this holiday weekend:</p> <p><span id="more-2051351"></span></p> <p><strong>An expensive holiday weekend ahead for travelers</strong></p> <ul> <li><a href="http://newsroom.aaa.com/2013/05/aaa-projects-memorial-day-travel-to-decline-by-0-9-percent-as-auto-travel-increases-slightly-and-air-travel-declines-by-eight-percent/">690 miles</a>: Average distance Americans will travel this Memorial Day; 7 percent higher than the 2012 average.</li> <li><a href="http://newsroom.aaa.com/wp-content/uploads/2013/05/6-Memorial-Day-2013-Report-Final.pdf">$105</a>: Gasoline cost for an average trip this Memorial Day weekend.</li> </ul> <p><strong>Big Oil profits increase as Americans face high prices at the pump</strong></p> <ul> <li><a href="http://www.americanprogress.org/issues/green/news/2013/05/02/62098/big-oil-profits-and-tax-breaks-remain-high-despite-sequestration-cuts/">$30.2 billion</a>: Earnings for the first three months of 2013—about $336 million per day—for the five biggest publicly traded oil companies: BP, Chevron, ConocoPhillips, ExxonMobil, and Shell.</li> <li><a href="http://www.americanprogress.org/issues/green/news/2011/09/27/10397/big-oils-mountain-of-cash/">$1 trillion</a>: Combined profits from 2001–2011 for the five biggest oil companies.</li> <li><a href="https://www.jct.gov/publications.html?func=startdown&#38;id=4415">$2.4 billion</a>: Special federal tax breaks received by the big five oil companies in 2011.</li> <li><a href="http://blogs.wsj.com/economics/2011/10/19/what-percent-are-you/">One minute</a>: Big Oil makes more in one minute than what 95 percent of American households earn in an entire year.</li> <li><a href="http://www.americanprogress.org/issues/green/news/2013/05/02/62098/big-oil-profits-and-tax-breaks-remain-high-despite-sequestration-cuts/">One-third</a>: Proportion of the Big Oil profits used to repurchase their stock, which only serves to pad the pockets of senior executives and the largest shareholders.</li> <li><a href="http://www.americanprogress.org/issues/green/news/2013/05/02/62098/big-oil-profits-and-tax-breaks-remain-high-despite-sequestration-cuts/">-2 percent</a>: Reduction in worldwide oil production by the big five oil companies compared to one year ago.</li> </ul> <p><strong>Big Oil’s influence machine</strong></p> <ul> <li><a href="http://www.opensecrets.org/industries/totals.php?cycle=2012&#38;ind=E01">$71 million</a>: Total direct federal campaign contributions from the oil and gas industry in the 2012 election cycle.</li> <li><a href="http://www.opensecrets.org/industries/totals.php?cycle=2012&#38;ind=E01">90 percent</a>: Proportion of direct federal campaign contributions from the oil and gas industry that went to Republican candidates.</li> <li><a href="http://www.opensecrets.org/industries/lobbying.php?cycle=2012&#38;ind=E01">$140 million</a>: Total lobbying expenditures by the oil and gas industry in 2012.</li> <li><a href="http://www.opensecrets.org/industries/lobbying.php?cycle=2012&#38;ind=E01">$50 billion</a>: Total lobbying expenditures by the big five oil companies in 2012.</li> </ul> <p><strong>New Jersey’s tourism sector is essential for state’s economic growth</strong></p> <ul> <li><a href="http://www.visitnj.org/sites/visitnj.org/files/2012-nj-tourism-economic-impact-state-and-counties.pdf">$34.7 billion</a>: New Jersey’s annual tourism revenue.</li> <li><a href="http://www.nj.gov/dep/beaches/njbeaches.htm">62 percent</a>: Estimated percentage of tourism dollars that were spent at the Jersey Shore in 2008.</li> <li><a href="http://www.visitnj.org/sites/visitnj.org/files/2012-nj-tourism-economic-impact-state-and-counties.pdf">500,000</a>: Number of Americans employed by New Jersey’s tourism industry.</li> <li><a href="http://www.visitnj.org/sites/visitnj.org/files/2012-nj-tourism-economic-impact-state-and-counties.pdf">$1,420</a>: Estimated additional annual tax that each New Jersey household would have to pay in the absence of state tourism dollars, in order to maintain current government revenues.</li> </ul> <p><strong>Climate-change fueled extreme weather impacts tourism</strong></p> <ul> <li><a href="http://www.nytimes.com/2013/05/19/nyregion/rebuilding-the-coastline-but-at-what-cost.html?_r=0">94 percent</a>: Proportion of New Jersey beaches and dunes that were damaged by Superstorm Sandy.</li> <li><a href="http://www.nytimes.com/2013/05/19/nyregion/rebuilding-the-coastline-but-at-what-cost.html?_r=0">27 million</a>: Number of cubic yards of sand that the Army Corps of Engineers will replace along the New Jersey and New York coastlines to restore storm-damaged beaches. Thomas Herrington, professor of ocean engineering at Stevens Institute of Technology, said the amount of sand lost to Superstorm Sandy is “unprecedented” and equal to what is typically lost over the course of a decade.</li> <li><a href="http://www.nifc.gov/fireInfo/nfn.htm">4</a>: Number of states with significant wildfires in their national and state forests as of May 20, 2013. (The states: California, Florida, Minnesota, and Montana.)</li> <li><a href="http://www.nifc.gov/fireInfo/nfn.htm">3,800</a>: Number of acres currently burning through the Los Padres National Forest in California. As of May 20, 2013, the fire was only 25 percent contained.</li> <li><a href="http://www.fs.fed.us/recreation/programs/nvum/">1 million</a>: Estimated annual visitors to the Los Padres National Forest between 2005 and 2009.</li> </ul> <p><strong>Big Oil behaving badly, again</strong></p> <ul> <li><a href="http://www.sierraclub.org/pressroom/downloads/Mobil-Pipe-Line-Hazardous-Liquid-Accident-%2020130151-17953.pdf">210,000</a>: Total number of gallons of tar-sands oil spilled by a pipeline leak in Mayflower, Arkansas, in March 2013. The failure of the nearly 70-year-old pipeline owned by ExxonMobil forced 83 people to evacuate their homes.</li> <li><a href="http://www.sierraclub.org/pressroom/downloads/Mobil-Pipe-Line-Hazardous-Liquid-Accident-%2020130151-17953.pdf">126,000</a>: Number of gallons ExxonMobil had yet to recover as of early May. The same pipeline ruptured a second time on May 1, 2013 in <a href="http://www.reuters.com/article/2013/05/01/exxon-pipeline-spill-idUSL2N0DI14U20130501">Ripley County</a>, Missouri, spilling 42 gallons of oil.</li> <li><a href="http://www.fas.org/sgp/crs/misc/R42942.pdf">$14 billion</a>: Estimated minimum cleanup costs for BP’s Deepwater Horizon oil spill in 2010 that killed 11 oil-rig workers and gushed 210 million gallons of crude oil into the Gulf of Mexico.</li> <li><a href="http://www.dpc.senate.gov/files_energybill/background_oil_spills_liability_limits.pdf">$75 million</a>: Limit on liability that oil companies currently face for future offshore-oil blowouts regardless of actual damage.</li> </ul> <p><strong>Keystone XL pipeline won’t lower gasoline prices</strong></p> <ul> <li><a href="http://allrisknoreward.com/2013/04/joe-oliver-vs-state-department-transcanada-and-fact/">0 (zero, nada, none)</a>: Guaranteed percentage of oil transported by Keystone XL to Gulf Coast refineries that will remain in the United States after refining into gasoline or diesel fuel.</li> <li><a href="http://smallbusiness.house.gov/uploadedfiles/5-16-2013_testimony_christopher_knittel_final.pdf">0 (zero, nada, none)</a>: Impact of Keystone XL pipeline on U.S. gasoline prices. Christopher Knittel, professor of energy economics at the Massachusetts Institute of Technology, testified on May 16, 2013, in the House that, “There will be no appreciable changes in the world oil price, certainly not enough to base policy decisions on it.”</li> </ul> <p>Read the full analysis: <a href="http://www.americanprogress.org/issues/green/news/2013/05/22/64054/memorial-day-driving-by-the-numbers-2/">Memorial Day Driving by the Numbers</a> by Jackie Weidman and Daniel J. Weiss. <a href="http://www.americanprogress.org/press/release/2013/05/22/64191/release-memorial-day-driving-by-the-numbers/"></a></p> <p><a href="http://www.americanprogress.org/press/release/2013/05/22/64191/release-memorial-day-driving-by-the-numbers/"> </a></p> <p><a href="http://www.americanprogress.org/press/release/2013/05/22/64191/release-memorial-day-driving-by-the-numbers/"><em>Reprinted</em></a><em> with permission from the Center for American Progress website. </em></p> <img width='1' height='1' src='http://thinkprogress.org.feedsportal.com/c/34726/f/638927/s/2c513150/mf.gif' border='0'/><div class='mf-viral'><table border='0'><tr><td valign='middle'><a href="http://share.feedsportal.com/share/twitter/?u=http://thinkprogress.org/climate/2013/05/23/2051351/the-true-cost-of-gasoline-memorial-day-driving-by-the-numbers/&t=The+True+Cost+Of+Gasoline:+Memorial+Day+Driving+By+The+Numbers" ><img src="http://res3.feedsportal.com/social/twitter.png" border="0" /></a>&nbsp;<a href="http://share.feedsportal.com/share/facebook/?u=http://thinkprogress.org/climate/2013/05/23/2051351/the-true-cost-of-gasoline-memorial-day-driving-by-the-numbers/&t=The+True+Cost+Of+Gasoline:+Memorial+Day+Driving+By+The+Numbers" ><img src="http://res3.feedsportal.com/social/facebook.png" border="0" /></a>&nbsp;<a href="http://share.feedsportal.com/share/linkedin/?u=http://thinkprogress.org/climate/2013/05/23/2051351/the-true-cost-of-gasoline-memorial-day-driving-by-the-numbers/&t=The+True+Cost+Of+Gasoline:+Memorial+Day+Driving+By+The+Numbers" ><img src="http://res3.feedsportal.com/social/linkedin.png" border="0" /></a>&nbsp;<a href="http://share.feedsportal.com/share/gplus/?u=http://thinkprogress.org/climate/2013/05/23/2051351/the-true-cost-of-gasoline-memorial-day-driving-by-the-numbers/&t=The+True+Cost+Of+Gasoline:+Memorial+Day+Driving+By+The+Numbers" ><img src="http://res3.feedsportal.com/social/googleplus.png" border="0" /></a>&nbsp;<a href="http://share.feedsportal.com/share/email/?u=http://thinkprogress.org/climate/2013/05/23/2051351/the-true-cost-of-gasoline-memorial-day-driving-by-the-numbers/&t=The+True+Cost+Of+Gasoline:+Memorial+Day+Driving+By+The+Numbers" ><img src="http://res3.feedsportal.com/social/email.png" border="0" /></a></td><td valign='middle'></td></tr></table></div><br/><br/><a href="http://da.feedsportal.com/r/165664266636/u/0/f/638927/c/34726/s/2c513150/kg/358/a2.htm"><img src="http://da.feedsportal.com/r/165664266636/u/0/f/638927/c/34726/s/2c513150/kg/358/a2.img" border="0"/></a><img width="1" height="1" src="http://pi.feedsportal.com/r/165664266636/u/0/f/638927/c/34726/s/2c513150/kg/358/a2t.img" border="0"/>]]></content:encoded>
			<wfw:commentRss>http://peopleplanetprofitblog.com/the-true-cost-of-gasoline-memorial-day-driving-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Reels In Wind-Kite Firm Makani</title>
		<link>http://peopleplanetprofitblog.com/google-reels-in-wind-kite-firm-makani/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://peopleplanetprofitblog.com/google-reels-in-wind-kite-firm-makani/#comments</comments>
		<pubDate>Thu, 23 May 2013 16:28:00 +0000</pubDate>
		<dc:creator>James Montgomery, Associate Editor, RenewableEnergyWorld.com</dc:creator>
				<category><![CDATA[people planet profit]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[syndicated]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/news/article/2013/05/google-reels-in-wind-kite-firm-makani?cmpid=rss</guid>
