A look at how the environmental performance of America’s largest public companies stacks up
Source: NewsWeek
NewsWeek cut through the green chatter and compare the actual environmental footprints, management (policies, programs, initiatives, controversies), and reporting practices of big companies. NewWeek teamed up with two leading research organizations to create the most comprehensive rankings available. View our full methodology.
|
Rank
|
Company
|
Country
|
Industry Sector
|
Green Score
|
Envtl. Impact
|
Envtl. Mgmt.
|
Disclosure
|
|---|
| 1 | IBM | United States | Information Technology & Services | 82.5 | 78.8 | 86.2 | 83 |
| 2 | Hewlett-Packard | United States | Technology Equipment | 75.8 | 66.7 | 87.6 | 63.7 |
| 3 | Sprint Nextel | United States | Telecommunications | 75.6 | 71.5 | 81.5 | 68 |
| 4 | Baxter | United States | Healthcare | 74.9 | 60.4 | 88.7 | 78.3 |
| 5 | Dell | United States | Technology Equipment | 74.7 | 66.4 | 88.6 | 49.3 |
| 6 | Johnson & Johnson | United States | Healthcare | 74.6 | 60.8 | 96.2 | 39.1 |
| 7 | Accenture | United States | Information Technology & Services | 74 | 78.6 | 78.9 | 31.6 |
| 8 | Office Depot | United States | Retailers | 73.6 | 65.9 | 80.6 | 76.6 |
| 9 | CA Technologies | United States | Information Technology & Services | 72.6 | 78.4 | 75.2 | 35.2 |
| 10 | Nvidia | United States | Technology Equipment | 71.9 | 76 | 75.6 | 36.6 |
| 11 | Agilent Technologies | United States | Healthcare | 71.7 | 65.2 | 80.4 | 62.2 |
| 12 | Hartford Financial Services Grp. | United States | Financials | 71.7 | 77.6 | 68.2 | 60.5 |
| 13 | EMC | United States | Technology Equipment | 71.6 | 66.4 | 85.7 | 32.1 |
| 14 | Adobe Systems | United States | Information Technology & Services | 71.5 | 79 | 64.7 | 68.5 |
| 15 | Intel | United States | Technology Equipment | 71.4 | 58.4 | 82.8 | 78.9 |
| 16 | Cognizant Technology | United States | Information Technology & Services | 70.9 | 80.1 | 63.7 | 62.2 |
| 17 | Staples | United States | Retailers | 70.7 | 67.6 | 76.5 | 58.6 |
| 18 | Motorola Solutions | United States | Technology Equipment | 70.7 | 64.1 | 83.9 | 40.7 |
| 19 | Best Buy | United States | Retailers | 70.2 | 70.7 | 72.8 | 56.1 |
| 20 | Allergan | United States | Healthcare | 70.1 | 62.9 | 82 | 49.7 |
| 21 | McGraw-Hill | United States | Media & Publishing | 69.9 | 73.1 | 66 | 73.7 |
| 22 | Ford Motor | United States | Vehicles & Components | 69.8 | 54.6 | 82.8 | 79.2 |
| 23 | Walt Disney | United States | Media & Publishing | 69.6 | 69.6 | 68.7 | 73.5 |
| 24 | Citigroup | United States | Financials | 69.5 | 69 | 68.8 | 74.7 |
| 25 | American Express | United States | Financials | 69.4 | 82.4 | 61 | 49.5 |
About Justin Ragusa
I am an Eco-Entrepreneur, author, and webmaster of PeoplePlanetProfitBlog.com I love living green and try to incorporate all I do in this industry. Let me know if you have any questions, I’ll show you how to make a rewarding and profitable career in the Energy Industry… just contact me.












































Photos via Jeff Casper
What do you do when you don't have a tree to build a treehouse in? Answer: build a "treeless" treehouse. This is exactly what New York-based artist, musician and treehouse designer 

Photos: 
Image & video: 
Image credit Michael Jantzen
Lately we've been covering some of the amazing early work by designer 

